This is a non-exhaustive list of repositories that can be used to find OER (open educational resources) materials for task design in the DIGITASK web app.
Repositories for OER materials | Language learning component? yes/no/indirectly etc. | Types of materials available text/audio/image/video | Appropriacy for DIGITASK* | NOTE |
https://www.oercommons.org/ | indirectly | All types | partly | |
https://search.creativecommons.org/ CC search | Yes | Images | yes, can even be filtered for different types of cc-licences | |
https://www.nextvista.org/videos/ | Yes, English | videos | yes | |
https://www.coerll.utexas.edu/coerll/ COERLL | The Center for Open Educational Resources and Language Learning (utexas.edu) | Yes, multilingual resources | a number of sub-sources / links to other OERs all types of media | Partly with permalinks and partly primary resources | |
https://www.oerbw.de/edu-sharing/components/search?viewType=1 ZOERR (oerbw.de) | Indirectly, mainly for content learning purposes (e.g. science) but may be used for CLIL Majority of resources are in German | Videos | Yes | User interface is in German |
https://audio-lingua.eu/?lang=fr Audiolingua mp3 | Yes, multilingual soundbank (French, English, German, Italian, Spanish….) | audio | Yes | |
https://cmaj.coerll.utexas.edu/home/ Les conversations mises à jour | Yes, French | video-recorded conversations in French on three topics (l’amitié, la vie de couple, les études) | yes | |
https://ed.ted.com/ | Yes | video | Partly. Generally, TEDEd videos are licenced under CC BY — NC — ND 4.0 International. Individual videos may, however, underlie different licences (e.g. Youtube-embedded videos). | |
https://www.youtube.com/ | Yes | video | Partly. YouTube-search can be filtered for cc licences. | |
https://svgsilh.com/795548/ | Yes | Images (in particular icons) | Yes, entirely CC0 | |
http://monde.ccdmd.qc.ca/ World of images | Yes, mainly for French | Images & videos | yes | User interface is in French |
https://bilderhamster.de/jalbum/ | Yes | Images | yes | User interface in German |
https://bilder.tibs.at/ | Yes | Images | yes | User interface is in German |
https://oer.uclouvain.be/jspui/;jsessionid=96BBE099F8956B3C9E4D23EB147D5587 | Yes, but mainly at an academic level | Mainly videos and texts | yes | User interface is in English, but many resources are in French |
https://www.wisc-online.com/ | Yes | Mainly videos | yes | |
https://teachbcdb.bctf.ca/ | Yes, in particular for French as a FL and English | all types | yes | |
http://laits.utexas.edu/lescant/ LESCANT | Yes, in particular for intercultural learning | images | yes | |
https://zenodo.org/record/4895219 | Yes, for sociopragmatic learning | text corpus (WhatsApp messages, e-mails etc.) | partly | the permalink is given for the corpus as a whole |
https://www.coerll.utexas.edu/ra/index.php | Yes, for Italian as a FL | audio (podcasts) (& texts) | yes (podcasts) | the links to the text resources do not seem to work (and might not be under cc licence) |
http://recursostic.educacion.es/bancoimagenes/web/ | Yes | all types | user interface is in Spanish | |
https://oead.at/de/nach-oesterreich/alumni/audiolab/ | Yes, for German as a FL | audio (podcasts) | CC BY-NC 3.0 AT is attributed to the audiolab podcasts only; other resources on the website underlie copyright laws | |
https://www.4freephotos.com/ger/index.php | Yes | images | yes | user interface is in German, but search function can be used in English |
https://snappygoat.com/ | Yes | Images | yes, but please check/filter for CC0 licences, as there are also some commercial pictures provided in ads | |
https://ocw.mit.edu/index.htm | Yes, but mainly at an academic level | Audio (podcast), text, video (e.g. lectures) | Partly. Some resources, such as the Radio Chalk podcast may be used as primary resource; other materials are part of a course module / longer teaching and learning cycle. | |
https://libretexts.org/ | Yes | Texts, textbooks | Partly. There are many links to entire text books, which are less appropriate for Digitask. | |
https://www.risorsedidattiche.net/ | Yes | all types | Partly. The website is under CC-by licence, but some of the links lead to resources that underly copyright laws. | User interface in Italian |
https://www.merlot.org/merlot/index.htm | Yes | all types | Partly. Provides information on licences, but not all resources are under cc licence. | |
https://www.europeana.eu/en | Yes | texts (blogposts), images | Partly. Information on cc licence is provided, but homepage asks users to provide metadata on the works they use. | |
https://freesound.org/ | Indirectly | audio (soundbank) | Partly. The cc licences are provided | registration required to download |
https://ndla.no/ | yes, English and German | all types | yes, different cc licences are indicated | the user interface is in Norwegian, but there are many resources in English and French |
https://medienportal.siemens-stiftung.org/en/home | yes, English, German and Spanish | text, images | yes | registration required to use all features |
https://openclipart.org/ | yes | images (cliparts) | yes | |
https://oldsearch.creativecommons.org/ | yes (search engine for cc resources) | all types | yes | old version of the cc-search engine that also filters for media types other than pictures |
https://oasis.geneseo.edu/ | Yes | All types | Partly, all the materials from different genres are directed to the original sources | |
https://commons.wikimedia.org/wiki/Main_Page | Yes | All types | Yes | |
https://open.umn.edu/opentextbooks | Indirectly | Textbooks | Indirectly, the textbooks can be used for creating reading materials. | |
https://open.bccampus.ca/ | Yes | Texts and textbooks | Yes | |
https://edsitement.neh.gov/ | Yes | Texts and Videos | Yes, the videos and comprehension questions about the videos can be integrated into different task procedures. | |
https://goopenva.org/ | Indirectly | Texts, activities, books | Yes | |
https://www.open.edu/openlearn/ | Yes | Different types of resources | Yes | Some of the resources are cc licensed and some of them are not. |
https://oer.galileo.usg.edu/ | Indirectly | Texts and textbooks | Indirectly, the textbooks can be used for creating reading materials | Works are licensed under different CC licences. |
https://vtechworks.lib.vt.edu/ | Yes | Audio and textbooks | Yes | |
https://www.ted.com/ | Yes | Videos, podcasts | Yes | |
https://openphoto.net/ | Indirectly | Images | Yes | Various CC licenses |
https://nobaproject.com/ | Indirectly | Textbooks | Indirectly, the textbooks can be used for creating reading materials | |
https://www.openbookpublishers.com/ | Yes | Textbooks | Yes | |
https://openlibra.com | Yes (books for language learning) + texts in some books can be used to design materials | Textbooks | .Yes | |
https://www.scienceimage.csiro.au/ | They can be used in material design. | Images | Yes | |
http://ccmixter.org/ | Maybe indirectly | Audio (original work submitted by members) | Yes. Songs can be integrated into tasks. | Registration required. Licensed under CC BY-NC 3.0 |
https://unsplash.com/ | Indirectly | images | Yes. | Not licensed under cc but All photos can be downloaded and free (for commercial & NC purposes) |
https://www.flickr.com/ | Indirectly | Images and videos | Yes | Registration required. Different cc licences for different works (the owner of the work decides) |
https://openstax.org/ | Yes | Textbooks | Yes | Registration required. Textbooks are licensed under CC BY 4.0 |
https://openlibrary.ecampusontario.ca/ | Yes, indirectly | Textbooks | Yes | Registration required for upload. Licensed under CC BY NC SA |
*If the OER materials in the repositories are accessible with a permalink, they are deemed appropriate for the DIGITASK web app.